July 12, 2012 at 10:22 a.m.
Running fun at Mineral Point 4th of July
MEN: 2 MILE
13 and younger: Josh Schepler 14:11, Hayden Bakken 17:27
14-17: Tyler Wunnicke 11:30, Henry Schikel 12:14
18-29: Bruce Schultz 11:22, Jacob Napp 12:06
30-39: Brad Schultz 12:16, Pete Keith 13:48
40-49: James Schuetz 11:57, Dan Miller 14:06
50-59: Micheal Mawoge 15:04, Bruce Owen 15:44
60-69: John McWilliams 16:38, Joe Gevelinger 17:42
70+: Merle Freymiller 35:01
MEN: 5 MILE
13 and younger: Banks Evans 39.16
14-17: Tyson Miehe 29:20, Ian Ewers 34:16
18-29: Trevor Wunnicke 28:30, Michael Sinclair 34:07
30-39: Josh Spurley 32:11, Nate Christopher 38:38
40-49: Don Zasrow 35:34, Doug Digman 36:59
50-59: John O'Connell 36:06, Joe Knight 37:39
60-69: John Strickler: 61:30
WOMEN: 2 MILE
13 and younger: Cara Crowley 15:30, Jaynie Gorgen 16:14
14-17: Hannah Owens 12:17, Emily Philipps 14:02
18-29: Jessica Roh 14:23, Dana Gevelinger 15:29
30-39: Roh Bakken 14:22, Michelle Rolli 15:32
40-49: Julie Owens 16:20, Susan Knight 17:12
50-59: Cindy Weber 16:30, Tina Mitchell 18:00
60-69: Mary Geisler 18:20, Susan Choy 20:13
70+: Janet May 29:22, Betty Lawinger 54:45
WOMEN: 5 MILE
13 and younger: Grace Vivian 62:00
14-17: Anna Eisenzimmer 34:20, Debbie Heth 46:45
18-29: Cassey Bishell 36:05, Heather Riniker 38:25
30-39: Staci Graber 39:17, Rachael Keith 41:37
40-49: Julie Olson 43:00, Tina Wallace 45:57
50-59: Jill Lodahl 42:36, Mary Ann Nicholson 58:10